CRAN Package Check Timings for r-release-windows-x86_64

Last updated on 2024-12-03 04:49:21 CET.

Timings for installing and checking packages for r-release on a system running Windows Server 2022 (CPU: 2x AMD EPYC 7443 (24 cores) @ 2.85GHz).

Total seconds: 2740012.00 (761.11 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 3663.00 374.00 3289.00 NOTE
FlexReg 2808.00 482.00 2326.00 NOTE
networkscaleup 2328.00 465.00 1863.00 NOTE
bayeslist 2126.00 348.00 1778.00 NOTE
ProbBreed 2075.00 330.00 1745.00 NOTE
eDNAjoint 2026.00 327.00 1699.00 NOTE
mlpack 1976.00 210.00 1766.00 WARN
EcoEnsemble 1803.00 365.00 1438.00 NOTE
multinma 1786.00 503.00 1283.00 NOTE
Boom 1773.00 84.00 1689.00 NOTE
cbq 1767.00 293.00 1474.00 NOTE
glmmrBase 1617.00 310.00 1307.00 NOTE
OpenMx 1611.00 486.00 1125.00 NOTE
bsynth 1526.00 349.00 1177.00 NOTE
Rlgt 1476.00 293.00 1183.00 NOTE
rstanarm 1464.00 251.00 1213.00 NOTE --no-examples --no-tests --no-vignettes
trialr 1463.00 639.00 824.00 NOTE
paws.analytics 1441.00 586.00 855.00 NOTE
pema 1422.00 341.00 1081.00 NOTE
terra 1420.00 934.00 486.00 NOTE
rmBayes 1410.00 296.00 1114.00 NOTE
torch 1394.00 623.00 771.00 NOTE
psBayesborrow 1393.00 320.00 1073.00 NOTE
rts2 1362.00 284.00 1078.00 NOTE
hbamr 1355.00 255.00 1100.00 NOTE
pcFactorStan 1353.00 353.00 1000.00 NOTE
fdaPDE 1315.00 276.00 1039.00 NOTE
bmgarch 1288.00 252.00 1036.00 NOTE
survivalMPLdc 1270.00 1256.00 14.00 NOTE
bvhar 1259.00 290.00 969.00 NOTE
neurobase 1221.00 1211.00 10.00 OK
Rfast 1210.00 203.00 1007.00 NOTE
ctsem 1202.00 397.00 805.00 NOTE --no-vignettes
GeoTox 1199.00 1190.00 9.00 OK
prome 1182.00 245.00 937.00 NOTE
geostan 1121.00 869.00 252.00 NOTE
nnTensor 1121.00 1109.00 12.00 OK
MIRES 1111.00 302.00 809.00 NOTE
BayesXsrc 1096.00 63.00 1033.00 NOTE
metaBMA 1092.00 321.00 771.00 NOTE
BayesGmed 1073.00 263.00 810.00 NOTE
jSDM 1072.00 382.00 690.00 NOTE
rswipl 1071.00 74.00 997.00 NOTE
bakR 1067.00 525.00 542.00 NOTE
polymapR 1067.00 579.00 488.00 NOTE
arrow 1053.00 588.00 465.00 NOTE
CongreveLamsdell2016 1039.00 1030.00 9.00 OK
gdalcubes 1035.00 709.00 326.00 NOTE
alcyon 1025.00 169.00 856.00 NOTE
beanz 1022.00 296.00 726.00 NOTE
EpiNow2 1018.00 357.00 661.00 NOTE
fastai 1013.00 943.00 70.00 NOTE
geomorph 1003.00 977.00 26.00 OK
leiden 998.00 870.00 128.00 NOTE
eggCounts 997.00 243.00 754.00 NOTE
gpboost 991.00 226.00 765.00 NOTE
BINtools 985.00 341.00 644.00 NOTE
igraph 974.00 476.00 498.00 NOTE
lefko3 970.00 276.00 694.00 NOTE
bayesforecast 963.00 381.00 582.00 NOTE
secr 948.00 553.00 395.00 NOTE
sf 945.00 776.00 169.00 NOTE
Racmacs 938.00 605.00 333.00 NOTE
bayesdfa 935.00 415.00 520.00 NOTE
CAESAR.Suite 935.00 843.00 92.00 OK
oce 934.00 722.00 212.00 NOTE
measr 933.00 516.00 417.00 NOTE
flocker 929.00 916.00 13.00 OK
bmstdr 928.00 473.00 455.00 NOTE
baggr 918.00 360.00 558.00 NOTE
bayes4psy 913.00 399.00 514.00 NOTE
bmggum 912.00 206.00 706.00 NOTE
registr 906.00 855.00 51.00 NOTE
RQuantLib 904.00 126.00 778.00 NOTE
clustTMB 901.00 719.00 182.00 OK
multinet 895.00 116.00 779.00 OK
bssm 885.00 406.00 479.00 NOTE
mlts 883.00 251.00 632.00 NOTE
ssMousetrack 882.00 211.00 671.00 NOTE
nlmixr2est 876.00 551.00 325.00 OK
multimedia 867.00 815.00 52.00 OK
BeeGUTS 854.00 528.00 326.00 NOTE
stapler 851.00 846.00 5.00 NOTE
tsmarch 851.00 707.00 144.00 NOTE
xgboost 842.00 288.00 554.00 NOTE
Seurat 839.00 721.00 118.00 NOTE
steps 835.00 791.00 44.00 OK
escalation 831.00 799.00 32.00 NOTE
bayesGAM 830.00 274.00 556.00 NOTE
mcauchyd 828.00 821.00 7.00 OK
serosv 828.00 535.00 293.00 NOTE
umx 827.00 790.00 37.00 NOTE
bayesm 826.00 409.00 417.00 NOTE
tsnet 823.00 350.00 473.00 NOTE
survival 821.00 732.00 89.00 NOTE
melt 818.00 573.00 245.00 OK
Matrix 817.00 427.00 390.00 OK
mlr3pipelines 816.00 781.00 35.00 OK
imager 815.00 260.00 555.00 NOTE
s2 813.00 165.00 648.00 NOTE
psychonetrics 810.00 192.00 618.00 OK
BayesSenMC 807.00 246.00 561.00 NOTE
gdalraster 801.00 671.00 130.00 NOTE
ohun 801.00 786.00 15.00 NOTE
IncidencePrevalence 799.00 790.00 9.00 OK
ubms 799.00 296.00 503.00 NOTE
lessSEM 798.00 329.00 469.00 NOTE
gllvm 797.00 420.00 377.00 NOTE
StanMoMo 797.00 249.00 548.00 NOTE
spatialwarnings 796.00 698.00 98.00 OK
keras3 795.00 749.00 46.00 NOTE
ldamatch 792.00 786.00 6.00 OK
basksim 790.00 784.00 6.00 OK
qtl2 788.00 266.00 522.00 NOTE
walker 783.00 276.00 507.00 NOTE
tm.plugin.mail 780.00 725.00 55.00 OK
EloSteepness 777.00 362.00 415.00 NOTE
mmrm 775.00 318.00 457.00 NOTE
rxode2 772.00 360.00 412.00 NOTE
gfoRmulaICE 764.00 750.00 14.00 OK
disaggregation 760.00 667.00 93.00 NOTE
emIRT 760.00 95.00 665.00 OK
prioritizr 754.00 391.00 363.00 NOTE
rliger 753.00 639.00 114.00 NOTE
PINstimation 752.00 730.00 22.00 OK
libgeos 748.00 93.00 655.00 OK
stringi 745.00 156.00 589.00 NOTE
lgpr 736.00 261.00 475.00 NOTE
poems 734.00 684.00 50.00 OK
onemap 731.00 664.00 67.00 NOTE
nimble 730.00 252.00 478.00 NOTE
rrMixture 730.00 707.00 23.00 OK
EloRating 727.00 674.00 53.00 OK
imt 722.00 229.00 493.00 NOTE
rstanbdp 721.00 222.00 499.00 NOTE
httk 717.00 678.00 39.00 NOTE
gWQS 713.00 697.00 16.00 OK
PLNmodels 713.00 549.00 164.00 NOTE
jfa 712.00 212.00 500.00 NOTE
rpact 712.00 544.00 168.00 NOTE
hal9001 709.00 665.00 44.00 OK
paws.security.identity 709.00 580.00 129.00 NOTE
MiscMetabar 708.00 650.00 58.00 OK
gaston 707.00 195.00 512.00 NOTE
tsgarch 707.00 310.00 397.00 NOTE
geometa 706.00 478.00 228.00 NOTE
mrbayes 705.00 213.00 492.00 NOTE
paws.management 700.00 589.00 111.00 NOTE
mets 699.00 435.00 264.00 NOTE
LMMELSM 696.00 388.00 308.00 NOTE
rgeedim 696.00 649.00 47.00 OK
cppcontainers 693.00 218.00 475.00 NOTE
RoBTT 692.00 172.00 520.00 NOTE
RTMB 691.00 236.00 455.00 NOTE
unmarked 690.00 321.00 369.00 NOTE
vapour 690.00 588.00 102.00 NOTE
VGAM 689.00 588.00 101.00 NOTE
GRIN2 688.00 616.00 72.00 OK
symengine 687.00 191.00 496.00 NOTE
lightgbm 684.00 184.00 500.00 NOTE
alakazam 683.00 620.00 63.00 NOTE
blavaan 681.00 227.00 454.00 NOTE
hesim 679.00 419.00 260.00 NOTE
TOSTER 677.00 644.00 33.00 OK
ctmm 673.00 541.00 132.00 NOTE --no-vignettes
phyr 673.00 510.00 163.00 OK
rlibkriging 673.00 312.00 361.00 NOTE
shazam 671.00 624.00 47.00 OK
paws.compute 670.00 547.00 123.00 NOTE
jrSiCKLSNMF 668.00 585.00 83.00 OK
Rvcg 668.00 114.00 554.00 OK
sjSDM 666.00 606.00 60.00 OK
conStruct 665.00 229.00 436.00 NOTE
GeoFIS 665.00 210.00 455.00 NOTE
RCAL 665.00 660.00 5.00 OK
Colossus 664.00 503.00 161.00 OK
hsstan 664.00 236.00 428.00 OK
R.matlab 663.00 657.00 6.00 NOTE
smoothAPC 662.00 650.00 12.00 ERROR
SPARSEMODr 662.00 639.00 23.00 OK
glmmPen 656.00 202.00 454.00 NOTE
PKPDsim 655.00 591.00 64.00 OK
SFSI 655.00 528.00 127.00 ERROR
crandep 654.00 598.00 56.00 OK
sentencepiece 652.00 92.00 560.00 NOTE
nametagger 650.00 87.00 563.00 NOTE
seededlda 650.00 568.00 82.00 OK
gastempt 647.00 203.00 444.00 OK
RSiena 645.00 251.00 394.00 OK
mllrnrs 644.00 637.00 7.00 OK
slendr 644.00 607.00 37.00 OK
SEA 641.00 424.00 217.00 NOTE
fdacluster 639.00 452.00 187.00 NOTE
highs 638.00 84.00 554.00 NOTE
paws.machine.learning 637.00 509.00 128.00 NOTE
rater 637.00 229.00 408.00 NOTE
hmer 636.00 615.00 21.00 OK
CAST 633.00 616.00 17.00 OK
dartR 633.00 560.00 73.00 NOTE
lrstat 633.00 362.00 271.00 NOTE
ProFAST 633.00 481.00 152.00 OK
soiltestcorr 633.00 617.00 16.00 OK
iccCounts 632.00 618.00 14.00 OK
BCEA 631.00 604.00 27.00 OK
ctpm 629.00 526.00 103.00 OK
rcbayes 629.00 215.00 414.00 NOTE
pathfindR 628.00 614.00 14.00 OK
FeatureExtraction 626.00 614.00 12.00 OK
seqHMM 625.00 331.00 294.00 NOTE
phreeqc 624.00 101.00 523.00 OK
precommit 624.00 593.00 31.00 OK
seqtrie 624.00 564.00 60.00 NOTE
StanHeaders 623.00 551.00 72.00 NOTE
wingen 623.00 614.00 9.00 OK
pcvr 620.00 593.00 27.00 NOTE
dowser 619.00 570.00 49.00 OK
nnR 619.00 614.00 5.00 OK
collapse 618.00 445.00 173.00 NOTE
data.table 618.00 559.00 59.00 OK
prqlr 617.00 208.00 409.00 NOTE
Rmixmod 616.00 144.00 472.00 OK
bigrquerystorage 613.00 214.00 399.00 WARN
itdr 612.00 595.00 17.00 OK
MSGARCH 612.00 329.00 283.00 NOTE
volesti 609.00 129.00 480.00 OK
CNVScope 608.00 538.00 70.00 NOTE
bigsnpr 606.00 365.00 241.00 OK
graphicalMCP 606.00 600.00 6.00 OK
ICAMS 605.00 553.00 52.00 OK
finnts 603.00 573.00 30.00 OK
rxode2ll 603.00 92.00 511.00 OK
deepgp 602.00 554.00 48.00 OK
packager 602.00 594.00 8.00 NOTE
redist 602.00 285.00 317.00 NOTE
GJRM 601.00 414.00 187.00 OK
baskexact 599.00 567.00 32.00 OK
CohortConstructor 599.00 588.00 11.00 NOTE
dggridR 599.00 154.00 445.00 OK
SpatialDDLS 599.00 548.00 51.00 OK
chouca 598.00 558.00 40.00 OK
BayesPPD 597.00 510.00 87.00 OK
epigrowthfit 597.00 456.00 141.00 NOTE
tensorEVD 596.00 489.00 107.00 OK
collin 595.00 585.00 10.00 OK
PRECAST 595.00 456.00 139.00 OK
R.rsp 595.00 579.00 16.00 OK
sirt 594.00 350.00 244.00 NOTE
NMF 593.00 558.00 35.00 OK
microPop 592.00 582.00 10.00 OK
autoFC 590.00 569.00 21.00 OK
disbayes 590.00 310.00 280.00 NOTE
TSEAL 589.00 574.00 15.00 OK
cv 588.00 576.00 12.00 OK
mixvlmc 586.00 516.00 70.00 OK
MetaStan 585.00 221.00 364.00 NOTE
truncnormbayes 584.00 460.00 124.00 NOTE
raster 583.00 404.00 179.00 NOTE
calibmsm 582.00 574.00 8.00 OK
phylopairs 582.00 241.00 341.00 NOTE
ggraph 581.00 526.00 55.00 NOTE
greed 581.00 319.00 262.00 NOTE
DAISIE 579.00 473.00 106.00 NOTE
MixAll 578.00 182.00 396.00 OK
pkgndep 578.00 526.00 52.00 OK
FLORAL 576.00 514.00 62.00 OK
ModelMap 576.00 543.00 33.00 NOTE
ggspectra 573.00 557.00 16.00 OK
rtables 573.00 544.00 29.00 NOTE
EnvStats 572.00 504.00 68.00 NOTE
RKEEL 572.00 463.00 109.00 NOTE
flourishcharts 571.00 413.00 158.00 NOTE
MicroSEC 571.00 552.00 19.00 OK
BayesMallows 570.00 333.00 237.00 NOTE
evclust 569.00 557.00 12.00 OK
fido 569.00 228.00 341.00 NOTE
rbioacc 569.00 232.00 337.00 NOTE
QuadratiK 568.00 522.00 46.00 OK
FastJM 567.00 172.00 395.00 OK
nett 564.00 535.00 29.00 NOTE
ldt 562.00 149.00 413.00 OK
rnaCrosslinkOO 560.00 527.00 33.00 OK
simIDM 560.00 551.00 9.00 OK
smdi 560.00 542.00 18.00 OK
parafac4microbiome 559.00 551.00 8.00 OK
bvartools 556.00 231.00 325.00 OK
Rfast2 556.00 129.00 427.00 OK
tidysdm 556.00 529.00 27.00 OK
magick 555.00 441.00 114.00 NOTE
mcemGLM 555.00 76.00 479.00 NOTE --no-vignettes
netcmc 555.00 135.00 420.00 NOTE
rmsb 555.00 210.00 345.00 NOTE
tiledb 554.00 411.00 143.00 NOTE
DrugExposureDiagnostics 553.00 546.00 7.00 OK
glmmrOptim 553.00 198.00 355.00 OK
MetAlyzer 553.00 522.00 31.00 OK
calibrar 552.00 542.00 10.00 OK
brms.mmrm 550.00 518.00 32.00 OK
netmeta 548.00 515.00 33.00 OK
openCR 547.00 409.00 138.00 NOTE
phylosem 547.00 403.00 144.00 OK
TRexSelector 547.00 536.00 11.00 OK
isotracer 546.00 322.00 224.00 NOTE
surveil 546.00 313.00 233.00 NOTE
virtualPollen 546.00 533.00 13.00 NOTE
adelie 544.00 239.00 305.00 NOTE
TreatmentPatterns 544.00 523.00 21.00 NOTE
spatstat.model 539.00 486.00 53.00 NOTE
medfate 538.00 231.00 307.00 NOTE
RStoolbox 538.00 429.00 109.00 OK
sphunif 538.00 397.00 141.00 OK
Surrogate 538.00 491.00 47.00 OK
WhiteLabRt 538.00 193.00 345.00 NOTE
baldur 537.00 202.00 335.00 NOTE
ridgetorus 537.00 498.00 39.00 OK
breakaway 536.00 504.00 32.00 OK
CohortCharacteristics 536.00 527.00 9.00 NOTE
valr 536.00 399.00 137.00 OK
EpiModel 535.00 502.00 33.00 NOTE
riskCommunicator 535.00 527.00 8.00 OK
tern 535.00 503.00 32.00 NOTE
grainscape 534.00 484.00 50.00 OK
ssdtools 533.00 431.00 102.00 NOTE
bnma 532.00 519.00 13.00 OK
geocmeans 532.00 426.00 106.00 NOTE
cloneRate 531.00 406.00 125.00 NOTE
oem 531.00 256.00 275.00 OK
TrialEmulation 531.00 493.00 38.00 OK
dlmtree 530.00 161.00 369.00 NOTE
manydata 530.00 520.00 10.00 OK
mazeinda 530.00 527.00 3.00 NOTE
scMappR 530.00 462.00 68.00 OK
spsurv 530.00 270.00 260.00 NOTE
ggplot2 529.00 496.00 33.00 NOTE
mstudentd 529.00 522.00 7.00 OK
glmmTMB 528.00 310.00 218.00 NOTE --no-vignettes
rbiom 528.00 491.00 37.00 NOTE
rPBK 528.00 278.00 250.00 NOTE
CausalQueries 526.00 365.00 161.00 NOTE
oncomsm 526.00 357.00 169.00 NOTE
EvidenceSynthesis 525.00 513.00 12.00 OK
DPQ 524.00 500.00 24.00 OK
BayesianPlatformDesignTimeTrend 523.00 238.00 285.00 NOTE
ingredients 523.00 513.00 10.00 OK
ASSISTant 522.00 512.00 10.00 OK
babelmixr2 522.00 454.00 68.00 NOTE
BRcal 522.00 513.00 9.00 OK
BayesGrowth 521.00 226.00 295.00 NOTE
bellreg 521.00 289.00 232.00 NOTE
jlmerclusterperm 521.00 517.00 4.00 OK
chevron 520.00 498.00 22.00 OK
DescTools 520.00 434.00 86.00 NOTE
forestdata 519.00 509.00 10.00 ERROR
greencrab.toolkit 519.00 154.00 365.00 NOTE
nichetools 519.00 509.00 10.00 OK
RPostgres 519.00 362.00 157.00 NOTE
BT 518.00 514.00 4.00 OK
spatialsample 518.00 466.00 52.00 OK
ordinalbayes 517.00 475.00 42.00 OK
ale 516.00 506.00 10.00 OK
bonsaiforest 515.00 458.00 57.00 NOTE
EigenR 515.00 100.00 415.00 OK
GUD 514.00 203.00 311.00 NOTE
apc 513.00 495.00 18.00 NOTE
chicane 513.00 499.00 14.00 NOTE
ecostate 513.00 500.00 13.00 OK
mggd 513.00 506.00 7.00 OK
simstudy 513.00 488.00 25.00 OK
GillespieSSA2 512.00 458.00 54.00 OK
AzureVMmetadata 510.00 467.00 43.00 OK
frailtypack 510.00 237.00 273.00 NOTE
JMH 510.00 163.00 347.00 OK
mlpwr 510.00 504.00 6.00 OK
pastclim 510.00 488.00 22.00 OK
habtools 509.00 481.00 28.00 OK
momentuHMM 509.00 385.00 124.00 OK
fmeffects 508.00 484.00 24.00 OK
GPCERF 508.00 476.00 32.00 OK
lidR 508.00 384.00 124.00 NOTE
parTimeROC 508.00 252.00 256.00 OK
simts 508.00 186.00 322.00 NOTE
stpm 507.00 349.00 158.00 OK
Ostats 506.00 500.00 6.00 OK
BSTZINB 505.00 490.00 15.00 OK
flexsurv 505.00 445.00 60.00 OK
pense 505.00 176.00 329.00 OK
RMixtCompIO 505.00 222.00 283.00 OK
spatstat.geom 505.00 421.00 84.00 OK
tidySEM 505.00 462.00 43.00 OK
bsvars 504.00 313.00 191.00 OK
PatientProfiles 504.00 496.00 8.00 OK
CohortSymmetry 503.00 497.00 6.00 OK
ggtikz 503.00 497.00 6.00 OK
jack 503.00 315.00 188.00 OK
tscopula 501.00 487.00 14.00 OK
actuar 500.00 457.00 43.00 OK
neuralGAM 500.00 428.00 72.00 OK
rayrender 500.00 139.00 361.00 NOTE
CohortSurvival 499.00 490.00 9.00 OK
qfratio 499.00 203.00 296.00 OK
nlmixr2lib 498.00 485.00 13.00 OK
RcppAlgos 498.00 246.00 252.00 OK
bamm 497.00 440.00 57.00 OK
InteRD 497.00 485.00 12.00 OK
missingHE 497.00 467.00 30.00 OK
paws.networking 497.00 411.00 86.00 OK
TestDesign 497.00 387.00 110.00 NOTE
winputall 497.00 195.00 302.00 OK
agcounts 496.00 435.00 61.00 OK
divDyn 496.00 474.00 22.00 OK
idiolect 496.00 486.00 10.00 OK
oncoPredict 496.00 443.00 53.00 OK
breakDown 495.00 486.00 9.00 OK
MCMCpack 495.00 171.00 324.00 OK
DImodelsMulti 494.00 487.00 7.00 OK
dtwclust 494.00 335.00 159.00 NOTE
kgc 494.00 467.00 27.00 OK
geostatsp 492.00 451.00 41.00 NOTE
joineRML 492.00 411.00 81.00 NOTE
foto 491.00 488.00 3.00 OK
GOxploreR 491.00 315.00 176.00 NOTE
intrinsicFRP 491.00 335.00 156.00 OK
phylolm.hp 491.00 445.00 46.00 OK
riskRegression 491.00 301.00 190.00 OK
fntl 490.00 465.00 25.00 OK
hwep 490.00 244.00 246.00 NOTE
CHNOSZ 489.00 467.00 22.00 OK
ergm.count 489.00 475.00 14.00 OK
GauPro 489.00 291.00 198.00 OK
ManifoldOptim 489.00 71.00 418.00 OK
scDiffCom 489.00 456.00 33.00 OK
lgcp 488.00 436.00 52.00 NOTE
miesmuschel 487.00 457.00 30.00 OK
udpipe 485.00 377.00 108.00 NOTE
bootCT 484.00 454.00 30.00 OK
greta 483.00 433.00 50.00 OK
ruimtehol 483.00 345.00 138.00 NOTE
RcmdrPlugin.BiclustGUI 482.00 425.00 57.00 NOTE
RNiftyReg 482.00 104.00 378.00 NOTE
rr2 482.00 431.00 51.00 NOTE
ATE.ERROR 481.00 474.00 7.00 OK
qs 481.00 384.00 97.00 OK
sparseDFM 481.00 407.00 74.00 OK
Numero 480.00 129.00 351.00 NOTE
quanteda 480.00 286.00 194.00 OK
stgam 480.00 468.00 12.00 OK
adjustedCurves 479.00 465.00 14.00 OK
glmnet 479.00 385.00 94.00 OK
admiral 478.00 459.00 19.00 OK
CrossVA 478.00 469.00 9.00 OK
detect 478.00 467.00 11.00 OK
optimall 478.00 468.00 10.00 OK
paws.database 478.00 390.00 88.00 OK
pliman 478.00 395.00 83.00 OK
thurstonianIRT 478.00 211.00 267.00 NOTE
ggdist 477.00 448.00 29.00 OK
lsirm12pl 477.00 351.00 126.00 OK
spBayesSurv 477.00 126.00 351.00 OK
ENMeval 476.00 443.00 33.00 OK
grmsem 475.00 468.00 7.00 OK
lme4 475.00 397.00 78.00 NOTE
serrsBayes 475.00 419.00 56.00 OK
bage 474.00 296.00 178.00 NOTE
OncoBayes2 474.00 285.00 189.00 NOTE
sdmTMB 474.00 277.00 197.00 NOTE
abclass 473.00 86.00 387.00 NOTE
designit 472.00 462.00 10.00 OK
DRomics 472.00 433.00 39.00 NOTE
ezECM 472.00 458.00 14.00 OK
mgcv 472.00 375.00 97.00 OK
RaceID 472.00 430.00 42.00 NOTE
spCP 471.00 301.00 170.00 OK
GofCens 470.00 451.00 19.00 OK
IRTest 470.00 457.00 13.00 OK
PartialNetwork 470.00 207.00 263.00 NOTE
pomdp 470.00 417.00 53.00 OK
Rdimtools 470.00 282.00 188.00 NOTE
survey 470.00 419.00 51.00 OK
villager 470.00 457.00 13.00 NOTE
campsis 469.00 446.00 23.00 OK
clustra 469.00 462.00 7.00 OK
crossnma 469.00 451.00 18.00 OK
CVXR 469.00 337.00 132.00 NOTE
onlineforecast 469.00 433.00 36.00 OK
skyscapeR 469.00 454.00 15.00 OK
move 468.00 410.00 58.00 OK
daiquiri 467.00 457.00 10.00 OK
spaMM 467.00 306.00 161.00 NOTE
spatstat.explore 467.00 405.00 62.00 OK
BayesFactor 466.00 277.00 189.00 NOTE
catdata 466.00 462.00 4.00 OK
copula 466.00 412.00 54.00 NOTE --no-vignettes
pcalg 466.00 370.00 96.00 NOTE
reslr 466.00 458.00 8.00 OK
textmineR 466.00 395.00 71.00 NOTE
LaMa 465.00 409.00 56.00 NOTE
mlr3 465.00 432.00 33.00 OK
bipd 464.00 456.00 8.00 OK
insight 464.00 435.00 29.00 OK
posologyr 464.00 455.00 9.00 OK
publipha 464.00 160.00 304.00 NOTE
REMLA 464.00 460.00 4.00 OK
qtl 463.00 364.00 99.00 NOTE
snplinkage 463.00 427.00 36.00 NOTE
tsdistributions 463.00 357.00 106.00 NOTE
GIMMEgVAR 462.00 449.00 13.00 OK
BayesFBHborrow 461.00 448.00 13.00 OK
hisse 461.00 395.00 66.00 NOTE
leidenbase 461.00 97.00 364.00 NOTE
AIUQ 458.00 449.00 9.00 OK
DRviaSPCN 458.00 397.00 61.00 OK
missForestPredict 458.00 450.00 8.00 OK
samc 458.00 320.00 138.00 OK
telefit 458.00 267.00 191.00 NOTE
drugdevelopR 457.00 426.00 31.00 OK
mgwrsar 457.00 388.00 69.00 OK
ows4R 457.00 353.00 104.00 OK
RProtoBuf 457.00 181.00 276.00 NOTE
TDApplied 457.00 386.00 71.00 NOTE
tigger 456.00 412.00 44.00 OK
bestridge 455.00 146.00 309.00 NOTE
distfreereg 455.00 448.00 7.00 OK
SSDM 455.00 402.00 53.00 OK
stepR 455.00 312.00 143.00 OK
Mega2R 454.00 403.00 51.00 OK
pak 454.00 78.00 376.00 NOTE
CLVTools 453.00 334.00 119.00 OK
psychotree 452.00 444.00 8.00 OK
tram 452.00 439.00 13.00 OK
admix 451.00 424.00 27.00 OK
BEKKs 451.00 329.00 122.00 OK
nebula 451.00 360.00 91.00 OK
PLindleyROC 451.00 447.00 4.00 OK
rgl 451.00 250.00 201.00 NOTE
SMARTbayesR 451.00 446.00 5.00 OK
changepoints 450.00 341.00 109.00 NOTE
meteoland 450.00 386.00 64.00 OK
abn 449.00 300.00 149.00 NOTE
BeeBDC 449.00 410.00 39.00 OK
bioRad 449.00 433.00 16.00 NOTE
clustermole 449.00 386.00 63.00 OK
ENMTools 449.00 403.00 46.00 OK
mappoly 449.00 294.00 155.00 NOTE
RprobitB 449.00 373.00 76.00 OK
vol2birdR 449.00 268.00 181.00 NOTE
SpaDES.core 448.00 394.00 54.00 NOTE
ade4 447.00 368.00 79.00 NOTE
icmstate 447.00 422.00 25.00 OK
metapack 447.00 117.00 330.00 OK
modgo 447.00 433.00 14.00 OK
WGCNA 447.00 375.00 72.00 OK
Riemann 446.00 232.00 214.00 NOTE
rstpm2 446.00 243.00 203.00 NOTE
ggRandomForests 445.00 432.00 13.00 OK
hmix 445.00 437.00 8.00 OK
ipsecr 445.00 356.00 89.00 OK
mvtnorm 445.00 428.00 17.00 OK
tsDyn 445.00 413.00 32.00 OK
envi 444.00 415.00 29.00 OK
pedbp 444.00 215.00 229.00 OK
Ravages 444.00 192.00 252.00 NOTE
forecast 443.00 346.00 97.00 OK
dynamAedes 442.00 415.00 27.00 OK
Haplin 442.00 416.00 26.00 OK
miceadds 442.00 329.00 113.00 OK
blockcluster 441.00 130.00 311.00 NOTE
EMAS 441.00 383.00 58.00 NOTE
ppseq 441.00 431.00 10.00 NOTE
ashapesampler 440.00 430.00 10.00 OK
fitdistrplus 440.00 422.00 18.00 OK
nlraa 440.00 422.00 18.00 OK
REddyProc 440.00 391.00 49.00 OK
RJafroc 440.00 380.00 60.00 NOTE
rsat 440.00 389.00 51.00 OK
vinereg 440.00 335.00 105.00 NOTE
xpose.xtras 440.00 425.00 15.00 NOTE
FORTLS 438.00 379.00 59.00 NOTE
leidenAlg 438.00 113.00 325.00 NOTE
locuszoomr 438.00 385.00 53.00 OK
portvine 438.00 334.00 104.00 NOTE
raptr 438.00 300.00 138.00 NOTE
YPPE 438.00 209.00 229.00 NOTE
bigstatsr 437.00 238.00 199.00 OK
carbondate 437.00 408.00 29.00 OK
crs 437.00 158.00 279.00 OK --no-vignettes
FRK 437.00 302.00 135.00 NOTE --no-vignettes
hmcdm 437.00 326.00 111.00 OK
spOccupancy 437.00 298.00 139.00 OK
YPBP 437.00 197.00 240.00 NOTE
espadon 436.00 324.00 112.00 OK
phangorn 436.00 376.00 60.00 NOTE
RecordTest 436.00 425.00 11.00 OK
SCRIP 436.00 385.00 51.00 OK
StormR 436.00 426.00 10.00 OK
EFAtools 435.00 368.00 67.00 NOTE
MOCHA 435.00 410.00 25.00 NOTE
snvecR 435.00 429.00 6.00 OK
TempStable 435.00 406.00 29.00 OK
CDMConnector 434.00 422.00 12.00 OK
deeptrafo 434.00 366.00 68.00 OK
tidyhte 434.00 412.00 22.00 OK
bayesRecon 433.00 425.00 8.00 OK
bittermelon 433.00 424.00 9.00 OK
calidad 433.00 420.00 13.00 OK
MedianaDesigner 433.00 364.00 69.00 NOTE
meshed 433.00 155.00 278.00 NOTE
rTPC 433.00 426.00 7.00 OK
Sleuth3 433.00 427.00 6.00 NOTE
tbm 433.00 423.00 10.00 OK
transfR 433.00 419.00 14.00 NOTE
fPASS 432.00 419.00 13.00 OK
webSDM 432.00 391.00 41.00 OK
cIRT 431.00 376.00 55.00 NOTE
cytometree 431.00 402.00 29.00 NOTE
historicalborrowlong 431.00 256.00 175.00 NOTE
SCIntRuler 431.00 380.00 51.00 OK
scSpatialSIM 431.00 425.00 6.00 OK
tidysq 431.00 148.00 283.00 OK
EmpiricalCalibration 430.00 412.00 18.00 OK
mlr3mbo 430.00 418.00 12.00 OK
VSOLassoBag 430.00 400.00 30.00 OK
Coxmos 429.00 394.00 35.00 NOTE
exams 429.00 408.00 21.00 OK
NADA2 429.00 411.00 18.00 OK
OCNet 429.00 356.00 73.00 OK
pivmet 429.00 412.00 17.00 OK
rcontroll 429.00 380.00 49.00 OK
bain 428.00 416.00 12.00 OK
flexmix 428.00 411.00 17.00 OK
GPFDA 428.00 338.00 90.00 OK
grf 428.00 139.00 289.00 NOTE
metafor 428.00 362.00 66.00 NOTE
wsyn 428.00 417.00 11.00 OK
eDITH 427.00 370.00 57.00 OK
rdracor 427.00 418.00 9.00 ERROR
